|  | 2024 | 
      
  |  | Sep 26th |  Derby Pond, DE | 8 fish | 2.0 hrs | 4.0 fish/hr |  | 
      
  |  | Sep 21st |  Cupsoque Beach, NY | 0 fish | 1.0 hrs | 0.0 fish/hr | 2 hours before low tide incomin running east to... | 
      
  |  | Sep 21st |  Moores Lake, DE | 8 fish | 2.5 hrs | 3.2 fish/hr |  | 
      
  |  | Sep 18th |  Phantom Lake, WI | 0 fish | 4.0 hrs | 0.0 fish/hr |  | 
      
  |  | Sep 11th |  Derby Pond, DE | 6 fish | 2.0 hrs | 3.0 fish/hr |  | 
      
  |  | Sep 10th |  Moores Lake, DE | 4 fish | 2.0 hrs | 2.0 fish/hr |  | 
      
  |  | Aug 29th |  Daniels, ID | 15 fish | 5.5 hrs | 2.7 fish/hr | zebra midge, spanish bullet, red snow cone.  De... | 
      
  |  | Aug 23rd |  Derby Pond, DE | 2 fish | 2.5 hrs | 0.8 fish/hr |  | 
      
  |  | Aug 23rd |  Moores Lake, DE | 1 fish | 1.5 hrs | 0.7 fish/hr |  | 
      
  |  | Aug 21st |  Daniels, ID | 14 fish | 5.5 hrs | 2.5 fish/hr | dropped another couple feet.  The ditch is gett... | 
      
  |  | Aug 19th |  Strawberry, UT | 4 fish | 5.5 hrs | 0.7 fish/hr | SAW VERY FEW FISH ON FISH FINDER-TROLLED THGE E... | 
      
  |  | Aug 19th |  Strawberry, UT | 4 fish | 5.5 hrs | 0.7 fish/hr | saw very few fish on the fish finder-trolled t... | 
      
  |  | Aug 18th |  Long Lake, WI | 1 fish | 0.1 hrs | 7.5 fish/hr |  | 
      
  |  | Aug 16th |  Daniels, ID | 19 fish | 5.0 hrs | 3.8 fish/hr | caught 6 before it got light enough to tie a fl... | 
      
  |  | Aug 14th |  Daniels, ID | 23 fish | 5.5 hrs | 4.2 fish/hr | lost several with 3x.  Will upsize leader next ... | 
      
  |  | Aug 14th |  Mothers Beach- LBC, CA | 6 fish | 2.0 hrs | 3.0 fish/hr |  | 
      
  |  | Aug 9th |  Daniels, ID | 13 fish | 5.5 hrs | 2.4 fish/hr | fished the very inlet (weeds on both sides).  P... | 
      
  |  | Aug 7th |  Daniels, ID | 2 fish | 5.0 hrs | 0.4 fish/hr | hard time figuring out what to fish.  Everyone ... | 
      
  |  | Aug 7th |  Daniels, ID | 2 fish | 5.0 hrs | 0.4 fish/hr | hard time figuring out what to fish.  Everyone ... | 
      
  |  | Aug 3rd |  Sheridan Lake, BC | 0 fish | 4.0 hrs | 0.0 fish/hr | Went fishing with Simon, my job was to t... | 
      
  |  | Jul 27th |  Ambleside Pier, BC | 0 fish | 2.5 hrs | 0.0 fish/hr | Heard that Ambleside Pier was repaired and ... | 
      
  |  | Jul 26th |  Red Creek, UT | 7 fish | 5.0 hrs | 1.4 fish/hr | 1 tiger | 
      
  |  | Jul 22nd |  Daniels, ID | 4 fish | 5.5 hrs | 0.7 fish/hr | shallows where the river comes in.  In the weed... | 
      
  |  | Jul 20th |  Sheridan Lake, BC | 0 fish | 4.0 hrs | 0.0 fish/hr | Caught nothing, got to hot to fish around 10:30... | 
      
  |  | Jul 18th |  Strawberry, UT | 19 fish | 5.5 hrs | 3.5 fish/hr | all small planter rainbows.  NO cutts | 
      
  |  | Jul 15th |  Peshtigo River Sandstone, WI | 11 fish | 3.5 hrs | 3.1 fish/hr | Float trip with canoe. Took rzr to park. Had fu... | 
      
  |  | Jul 10th |  Strawberry, UT | 4 fish | 5.0 hrs | 0.8 fish/hr | 2 cutts-2 rainbows | 
      
  |  | Jul 8th |  Red Creek, UT | 13 fish | 6.0 hrs | 2.2 fish/hr | steady but slower than it has been.  Fished the... | 
      
  |  | Jul 8th |  White Bear Lake, SK | 64 fish | 2.5 hrs | 25.6 fish/hr | Started my fishing journey at this lake very un... | 
      
  |  | Jul 8th |  High Falls, WI | 80 fish | 3.5 hrs | 22.9 fish/hr | Went fishing for Tanners birthday. Fished crapp... | 
      
  |  | Jul 5th |  Strawberry, UT | 31 fish | 5.5 hrs | 5.6 fish/hr | blown off at noon.  ALL 31 fish were rainbows-n... | 
      
  |  | Jul 1st |  Currant Creek, UT | 2 fish | 3.0 hrs | 0.7 fish/hr | very dirty brown water | 
      
  |  | Jun 28th |  Red Creek, UT | 18 fish | 4.5 hrs | 4.0 fish/hr | blown off at 11:00 | 
      
  |  | Jun 24th |  Chesterfield, ID | 11 fish | 5.0 hrs | 2.2 fish/hr | blown off | 
      
  |  | Jun 21st |  Chesterfield, ID | 14 fish | 6.5 hrs | 2.2 fish/hr | Mite bites on both legs (short wading socks) | 
      
  |  | Jun 18th |  Derby Pond, DE | 8 fish | 1.5 hrs | 5.3 fish/hr |  | 
      
  |  | Jun 15th |  Moores Lake, DE | 14 fish | 2.0 hrs | 7.0 fish/hr |  | 
      
  |  | Jun 14th |  Red Creek, UT | 63 fish | 6.5 hrs | 9.7 fish/hr | 61 rainbows, I cutt, 1 tiger. | 
      
  |  | Jun 12th |  Henrys Fork  Oro bridge to Chester Dam, ID | 4 fish | - | - |  | 
      
  |  | Jun 12th |  Treasureton, ID | 3 fish | 7.0 hrs | 0.4 fish/hr | Auto charted the dam area. | 
      
  |  | Jun 10th |  Treasureton, ID | 1 fish | 4.0 hrs | 0.3 fish/hr | rained.  drove over to Twenty Four (no sign of ... | 
      
  |  | Jun 8th |  Badger Lake, WA | 0 fish | 2.1 hrs | 0.0 fish/hr | No fish
Three different fly patterns | 
      
  |  | Jun 7th |  High Falls, WI | 10 fish | 5.0 hrs | 2.0 fish/hr | Up by myself just screwing around. Spent more t... | 
      
  |  | Jun 5th |  Treasureton, ID | 4 fish | 5.5 hrs | 0.7 fish/hr | found my fin that was dropped in 15 fow two day... | 
      
  |  | May 31st |  Strawberry, UT | 1 fish | 6.0 hrs | 0.2 fish/hr | could not find any fish on finder | 
      
  |  | May 30th |  Treasureton, ID | 5 fish | 6.0 hrs | 0.8 fish/hr | purple wet fly worked well | 
      
  |  | May 27th |  Strawberry, UT | 21 fish | 6.0 hrs | 3.5 fish/hr |  | 
      
  |  | May 25th |  Lake Perez, PA | 1 fish | 3.0 hrs | 0.3 fish/hr |  | 
      
  |  | May 25th |  Lake Perez, PA | 1 fish | 3.0 hrs | 0.3 fish/hr |  | 
      
  |  | May 24th |  Wolf River Fremont, WI | 0 fish | 1.5 hrs | 0.0 fish/hr | Tried whitebass one last time to no avail. No o... |