|  | 2023 | 
      
  |  | Apr 27th |  Poe Creek, PA | 2 fish | 1.2 hrs | 1.7 fish/hr |  | 
      
  |  | Apr 26th |  Loch Insch Fishery, Insch | 12 fish | 6.2 hrs | 2.0 fish/hr |  | 
      
  |  | Apr 26th |  Brushy Creek, TX | 0 fish | 4.5 hrs | 0.0 fish/hr |  | 
      
  |  | Apr 24th |  Kuokkalankosket, Pirkanmaa | 1 fish | 7.0 hrs | 0.1 fish/hr |  | 
      
  |  | Apr 23rd |  Raemoir Trout Fishery, Scotland | 2 fish | 2.0 hrs | 1.0 fish/hr |  | 
      
  |  | Apr 21st |  Raemoir Trout Fishery, Scotland | 3 fish | 2.0 hrs | 1.5 fish/hr |  | 
      
  |  | Apr 20th |  Raemoir Trout Fishery, Scotland | 0 fish | 2.0 hrs | 0.0 fish/hr |  | 
      
  |  | Apr 19th |  Loch Insch Fishery, Insch | 3 fish | 6.0 hrs | 0.5 fish/hr |  | 
      
  |  | Apr 18th |  Beaver Brook, MA | 4 fish | 1.0 hrs | 4.0 fish/hr | Fish occasionally working on surface | 
      
  |  | Apr 16th |  Raemoir Trout Fishery, Scotland | 0 fish | 2.7 hrs | 0.0 fish/hr | Have been using monofil which seems to have tur... | 
      
  |  | Apr 15th |  Delaware River, NJ | 7 fish | 4.0 hrs | 1.8 fish/hr | Green yellow. Blue bird. Candy corn | 
      
  |  | Apr 13th |  Raemoir Trout Fishery, Scotland | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Apr 10th |  Modhumoti, Bangladesh | 3 fish | 8.2 hrs | 0.4 fish/hr |  | 
      
  |  | Apr 8th |  Delaware River, NJ | 2 fish | 2.8 hrs | 0.7 fish/hr |  | 
      
  |  | Apr 5th |  Moores Lake, DE | 17 fish | 2.0 hrs | 8.5 fish/hr |  | 
      
  |  | Apr 5th |  Raemoir Trout Fishery, Scotland | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Apr 4th |  Forgue Fishery, Aberdeenshire | 1 fish | 6.0 hrs | 0.2 fish/hr |  | 
      
  |  | Mar 31st |  Raemoir Trout Fishery, Scotland | 1 fish | 2.2 hrs | 0.5 fish/hr | Fishing rising | 
      
  |  | Mar 30th |  Wolf River Fremont, WI | 7 fish | 5.8 hrs | 1.2 fish/hr | Last day of fishing for week at Chicos. Dropped... | 
      
  |  | Mar 29th |  Wolf River Fremont, WI | 0 fish | 1.0 hrs | 0.0 fish/hr | Way too windy to control boat and working again... | 
      
  |  | Mar 28th |  Raemoir Trout Fishery, Scotland | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Mar 28th |  Wolf River Fremont, WI | 3 fish | 6.5 hrs | 0.5 fish/hr | Stayed at Chicos. I went out from 730-845 and w... | 
      
  |  | Mar 27th |  Wolf River Fremont, WI | 0 fish | 5.0 hrs | 0.0 fish/hr | Day one of our week at Chicosin Fremont. Really... | 
      
  |  | Mar 26th |  Sawdde , Wales | 2 fish | 13.5 hrs | 0.1 fish/hr | 2 sewin hooked and landed and taken home | 
      
  |  | Mar 22nd |  Midmar Trout Fishery, Scotland | 1 fish | 4.0 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 20th |  Raemoir Trout Fishery, Scotland | 4 fish | 2.0 hrs | 2.0 fish/hr | Fished large sedge on point with two buzzers on... | 
      
  |  | Mar 19th |  Raemoir Trout Fishery, Scotland | 2 fish | 2.5 hrs | 0.8 fish/hr |  | 
      
  |  | Mar 18th |  Raemoir Trout Fishery, Scotland | 0 fish | 2.0 hrs | 0.0 fish/hr | Fish rising during large hatch. Preoccupyied wi... | 
      
  |  | Mar 17th |  Raemoir Trout Fishery, Scotland | 1 fish | 3.0 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 14th |  Raemoir Trout Fishery, Scotland | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Mar 13th |  Raemoir Trout Fishery, Scotland | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Mar 12th |  Midmar Trout Fishery, Scotland | 2 fish | 3.2 hrs | 0.6 fish/hr |  | 
      
  |  | Mar 12th |  Black Fork, OH | 0 fish | - | - |  | 
      
  |  | Mar 10th |  Raemoir Trout Fishery, Scotland | 0 fish | 2.0 hrs | 0.0 fish/hr | Ponds covered with ice with blowers clearing it... | 
      
  |  | Mar 8th |  Midmar Trout Fishery, Scotland | 1 fish | 3.5 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 8th |  South Fork CDA River, ID | 9 fish | 5.5 hrs | 1.6 fish/hr |  | 
      
  |  | Mar 2nd |  Lake Orono, MN | 1 fish | 0.1 hrs | 12.0 fish/hr |  | 
      
  |  | Mar 2nd |  Moose , MN | 1 fish | - | - |  | 
      
  |  | Mar 2nd |  Midmar Trout Fishery, Scotland | 2 fish | 4.5 hrs | 0.4 fish/hr |  | 
      
  |  | Feb 28th |  Raemoir Trout Fishery, Scotland | 0 fish | 2.0 hrs | 0.0 fish/hr |  | 
      
  |  | Feb 12th |  Knysna Lagoon Train Bridge, Western Cape | 3 fish | 2.5 hrs | 1.2 fish/hr |  | 
      
  |  | Feb 9th |  Knysna Lagoon, Western Cape | 0 fish | 2.5 hrs | 0.0 fish/hr |  | 
      
  |  | Jan 5th |  White River (Cotter), AR | 1 fish | - | - | Face downstream, cast toward center of river, s... | 
      
  |  | Jan 3rd |  Smith, UT | 0 fish | 5.0 hrs | 0.0 fish/hr |  | 
          
  |  | 2022 | 
      
  |  | Dec 31st |  Belcarra Pier, BC | 1 fish | 1.5 hrs | 0.7 fish/hr | One last trip of 2022. one crab and one little ... | 
      
  |  | Dec 22nd |  The Wall, LA | 33 fish | 18.5 hrs | 1.8 fish/hr |  | 
      
  |  | Dec 11th |  Rio Paso Seco, Havana | 0 fish | 9.0 hrs | 0.0 fish/hr |  | 
      
  |  | Dec 10th |  Lake McIntosh, GA | 0 fish | 4.6 hrs | 0.0 fish/hr |  | 
      
  |  | Dec 9th |  Lake McIntosh, GA | 0 fish | - | - | Fished qith John and Von-used live scope-caught... | 
      
  |  | Nov 11th |  Jackfish lake, AB | 5 fish | 5.3 hrs | 0.9 fish/hr | 4” of ice, fish in 9-13 FOW |