|  | 2007 | 
      
  |  | May 3rd |  Cliff Walk, RI | 0 fish | 1.0 hrs | 0.0 fish/hr | high tide later in the day 0930  to bright no b... | 
      
  |  | May 3rd |  Goat Island Bridge, RI | 100 fish | 2.7 hrs | 37.5 fish/hr | 1st time squid fishing.  best to go after sun i... | 
      
  |  | May 3rd |  Oglebay, WV | 4 fish | - | - |  | 
      
  |  | May 2nd |  Cliff Walk, RI | 4 fish | 1.5 hrs | 2.7 fish/hr | Working storms with a circular motion with the ... | 
      
  |  | May 2nd |  Watoga Lake, WV | 8 fish | - | - |  | 
      
  |  | May 2nd |  Knapps Creek, WV | 1 fish | - | - |  | 
      
  |  | May 1st |  Cliff Walk, RI | 2 fish | 1.0 hrs | 2.0 fish/hr | Slightly bigger fish today.  Using knockoff sto... | 
      
  |  | May 1st |  Lake Erie, OH | 4 fish | 6.0 hrs | 0.7 fish/hr | This was the worst trip on the lake so far.  I ... | 
      
  |  | Apr 29th |  Cliff Walk, RI | 1 fish | 1.0 hrs | 1.0 fish/hr | water was slightly murky..... high tide was 064... | 
      
  |  | Apr 29th |  Brickyard Pond, RI | 0 fish | 2.5 hrs | 0.0 fish/hr | Carp in streem | 
      
  |  | Apr 29th |  Palmer River System, MA | 3 fish | 2.6 hrs | 1.2 fish/hr | might of had a small shad on fishing below dam | 
      
  |  | Apr 28th |  Cliff Walk, RI | 2 fish | 1.5 hrs | 1.3 fish/hr |  | 
      
  |  | Apr 28th |  Lake Nacimiento, CA | 8 fish | 13.7 hrs | 0.6 fish/hr | Notes:
A) Caught one spotted bass on the DT-6 ... | 
      
  |  | Apr 28th |  Oglebay, WV | 1 fish | - | - |  | 
      
  |  | Apr 28th |  Oglebay, WV | 15 fish | - | - |  | 
      
  |  | Apr 28th |  Wheeling Creek, WV | 3 fish | - | - |  | 
      
  |  | Apr 27th |  Cliff Walk, RI | 0 fish | - | - | Fished am high tide.  raining, windy.  Tide and... | 
      
  |  | Apr 26th |  Melville Pond, RI | 2 fish | 1.0 hrs | 2.0 fish/hr |  | 
      
  |  | Apr 26th |  Wheeling Creek, WV | 14 fish | - | - |  | 
      
  |  | Apr 25th |  Oglebay, WV | 7 fish | - | - |  | 
      
  |  | Apr 24th |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | Apr 24th |  Dunkard Fork Lake, WV | 2 fish | - | - |  | 
      
  |  | Apr 23rd |  Port O'Connor, TX | 6 fish | - | - |  | 
      
  |  | Apr 23rd |  Kerr Lake, NC | 6 fish | 6.0 hrs | 1.0 fish/hr | Caught fish at Island creek on flute , beaver ... | 
      
  |  | Apr 23rd |  Oglebay, WV | 15 fish | - | - |  | 
      
  |  | Apr 22nd |  Deep Pond, RI | 2 fish | - | - |  | 
      
  |  | Apr 22nd |  CB- SHIPPING CHANNEL, MD | 1 fish | 17.0 hrs | 0.1 fish/hr | Trophy season 32" 11.5 pound rockfish | 
      
  |  | Apr 21st |  Oglebay, WV | 10 fish | - | - |  | 
      
  |  | Apr 19th |  French creek, PA | 1 fish | - | - | Warwick park, on the way back from Kurtz fish f... | 
      
  |  | Apr 19th |  Spring Valley Reservoir, ID | 26 fish | 4.0 hrs | 6.5 fish/hr |  | 
      
  |  | Apr 19th |  Willett Pond, RI | 0 fish | 0.7 hrs | 0.0 fish/hr | Guy and his son caught a few Brook Trout on wor... | 
      
  |  | Apr 18th |  Oglebay, WV | 1 fish | - | - |  | 
      
  |  | Apr 18th |  Wheeling Creek, WV | 8 fish | - | - |  | 
      
  |  | Apr 17th |  Valley Creek, PA | 1 fish | - | - |  | 
      
  |  | Apr 17th |  Oglebay, WV | 7 fish | - | - |  | 
      
  |  | Apr 17th |  Bear Rock Lake, WV | 1 fish | - | - |  | 
      
  |  | Apr 16th |  Oglebay, WV | 1 fish | - | - |  | 
      
  |  | Apr 15th |  Oster Lake #1, ID | 3 fish | 2.0 hrs | 1.5 fish/hr | Sunday didn't end up being as crappy as the wea... | 
      
  |  | Apr 14th |  Rock Creek, ID | 1 fish | 2.0 hrs | 0.5 fish/hr | Karl and I decided to hit Rock Creek early to s... | 
      
  |  | Apr 14th |  Niagara Springs, ID | 21 fish | 5.8 hrs | 3.7 fish/hr | Karl and I fished Niagara after our Rock Creek ... | 
      
  |  | Apr 14th |  Moshassuck River, RI | 2 fish | 2.7 hrs | 0.8 fish/hr | Saw Sucker fish below Dam
Also fished from Cha... | 
      
  |  | Apr 14th |  Oglebay, WV | 4 fish | - | - |  | 
      
  |  | Apr 13th |  Bear Rock Lake, WV | 3 fish | - | - |  | 
      
  |  | Apr 12th |  Middle Creek Lake, WV | 29 fish | - | - |  | 
      
  |  | Apr 11th |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | Apr 10th |  urinal, AL | 1 fish | - | - |  | 
      
  |  | Apr 8th |  Mormon Reservoir, ID | 0 fish | 3.0 hrs | 0.0 fish/hr | A few days ago, weather.com said the forecast f... | 
      
  |  | Apr 8th |  Lewin Brook, MA | 1 fish | 0.6 hrs | 1.7 fish/hr |  | 
      
  |  | Apr 8th |  Waterman Pond, RI | 0 fish | 0.5 hrs | 0.0 fish/hr |  | 
      
  |  | Apr 7th |  Winchester Lake, ID | 37 fish | 6.0 hrs | 6.2 fish/hr | I got on the water about 8am.  I started fishin... |