|  | 2025 | 
      
  |  | Sep 18th |  Spring Creek, PA | 0 fish | 1.0 hrs | 0.0 fish/hr |  | 
      
  |  | Sep 9th |  Marl PIT, Loggerheads | 3 fish | 10.0 hrs | 0.3 fish/hr |  | 
      
  |  | Sep 3rd |  Big TARRO , Nsw | 2 fish | 3.1 hrs | 0.6 fish/hr |  | 
      
  |  | Sep 1st |  Little Juniata River, PA | 0 fish | 1.0 hrs | 0.0 fish/hr |  | 
      
  |  | Aug 30th |  Big TARRO , Nsw | 0 fish | 16.5 hrs | 0.0 fish/hr | Few bites  no fish caught | 
      
  |  | Aug 27th |  Spring Creek, PA | 0 fish | 1.0 hrs | 0.0 fish/hr | Tricos coming off water, no action | 
      
  |  | Aug 23rd |  Wanagami, AB | 1 fish | 3.8 hrs | 0.3 fish/hr |  | 
      
  |  | Aug 23rd |  Tarro, Nsw | 0 fish | 3.9 hrs | 0.0 fish/hr | Few bites   no fish | 
      
  |  | Aug 8th |  Prospect Pond, MD | 2 fish | 2.8 hrs | 0.7 fish/hr |  | 
      
  |  | Jul 5th |  Ross Lake, BC | 3 fish | 9.5 hrs | 0.3 fish/hr | Took Mirrocraft out to Ross lake. Lost one t... | 
      
  |  | Jun 13th |  Crooked Pond Boat Launch, NH | 5 fish | 2.0 hrs | 2.5 fish/hr |  | 
      
  |  | Jun 13th |  Crooked Pond Boat Launch, NH | 5 fish | 0.8 hrs | 6.7 fish/hr |  | 
      
  |  | Jun 12th |  Crooked Pond Boat Launch, NH | 1 fish | 1.0 hrs | 1.0 fish/hr |  | 
      
  |  | Jun 11th |  Soucook River Horse Corner Bridge, NH | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Jun 7th |  Vancouver harbor, BC | 0 fish | 1.3 hrs | 0.0 fish/hr | There as a weird banging happing periodica... | 
      
  |  | May 26th |  Cle Elum River, WA | 0 fish | 1.3 hrs | 0.0 fish/hr |  | 
      
  |  | May 24th |  Balsam Lake, ON | 4 fish | - | - |  | 
      
  |  | May 24th |  Cle Elum River, WA | 0 fish | 0.8 hrs | 0.0 fish/hr |  | 
      
  |  | May 24th |  Esplanade, Kuantan pahang | 0 fish | 5.0 hrs | 0.0 fish/hr |  | 
      
  |  | May 22nd |  Treasure Mountain Pond, TX | 5 fish | 1.9 hrs | 2.6 fish/hr |  | 
      
  |  | May 20th |  Mashnee Island, MA | 2 fish | 1.5 hrs | 1.3 fish/hr | Fished an outgoing high tide. High tide was at ... | 
      
  |  | May 18th |  Lake Kashawigamog, ON | 2 fish | - | - |  | 
      
  |  | May 12th |  Allen Point Chatham, MA | 0 fish | 3.3 hrs | 0.0 fish/hr | Heavy SW winds. Birds working across the bay an... | 
      
  |  | May 10th |  Green River, Utah, UT | 2 fish | 4.0 hrs | 0.5 fish/hr | BHPT Jig Hook w/Bright Hot Spot Collar & Silver... | 
      
  |  | May 10th |  Green River, Utah, UT | 4 fish | 4.0 hrs | 1.0 fish/hr | Excellent fishing with good friends | 
      
  |  | May 9th |  Green River, Utah, UT | 0 fish | 4.0 hrs | 0.0 fish/hr | All three of us fished hard with several patter... | 
      
  |  | May 8th |  Green River, Utah, UT | 1 fish | - | - | The fly I caught this Rainbow on was a Chocolat... | 
      
  |  | May 2nd |  Lemmon Falls, ID | 0 fish | 3.0 hrs | 0.0 fish/hr | 8-9Tried nymphing toward the bridge.  No luck. ... | 
      
  |  | Apr 25th |  Lanier, GA | 1 fish | - | - |  | 
      
  |  | Apr 25th |  Lanier, GA | 1 fish | 7.0 hrs | 0.1 fish/hr |  | 
      
  |  | Apr 22nd |  Moores Lake, DE | 10 fish | 2.0 hrs | 5.0 fish/hr |  | 
      
  |  | Apr 20th |  Boschkop , Gauteng | 9 fish | 8.0 hrs | 1.1 fish/hr | Saam Christo | 
      
  |  | Apr 18th |  Moores Lake, DE | 3 fish | 2.0 hrs | 1.5 fish/hr |  | 
      
  |  | Apr 18th |  Little Wood - Preacher’s Bridge, ID | 1 fish | 5.5 hrs | 0.2 fish/hr | Caught 3 fish. Landed one.  Two got away at the... | 
      
  |  | Apr 10th |  Granite Lake, NH | 3 fish | 3.0 hrs | 1.0 fish/hr |  | 
      
  |  | Apr 3rd |  Granite Lake, NH | 1 fish | 2.9 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 30th |  Oster Lake #1, ID | 10 fish | 2.2 hrs | 4.5 fish/hr | When Calvin and I arrived at the pond, almost e... | 
      
  |  | Mar 12th |  Standing Indian Campground, NC | 0 fish | 4.0 hrs | 0.0 fish/hr | Started fishing at campground bridge and fished... | 
      
  |  | Mar 9th |  Lake Hartwell , TX | 17 fish | 2.4 hrs | 7.0 fish/hr |  | 
      
  |  | Feb 27th |  Lemmon Falls, ID | 3 fish | 4.0 hrs | 0.8 fish/hr | Caught 3 fish. Caught first fish on second cast... | 
      
  |  | Feb 10th |  Caney Fork River , TN | 1 fish | 4.0 hrs | 0.3 fish/hr |  | 
      
  |  | Jan 15th |  Yorba Reg. Park, CA | 1 fish | 4.0 hrs | 0.3 fish/hr | Rainbow powerbait | 
      
  |  | Jan 10th |  Haulover Inlet, FL | 1 fish | 3.3 hrs | 0.3 fish/hr |  | 
      
  |  | Jan 6th |  Farmington Pond, UT | 14 fish | 3.5 hrs | 4.0 fish/hr |  | 
      
  |  | Jan 3rd |  Saucon Creek , PA | 1 fish | 3.7 hrs | 0.3 fish/hr | Tightline 2 nymph setup , split shot | 
          
  |  | 2024 | 
      
  |  | Dec 17th |  Yorba Reg. Park, CA | 4 fish | 5.5 hrs | 0.7 fish/hr | 1 trout rainbow powerbait | 
      
  |  | Oct 30th |  Derby Pond, DE | 18 fish | 2.0 hrs | 9.0 fish/hr |  | 
      
  |  | Oct 23rd |  Derby Pond, DE | 16 fish | 2.5 hrs | 6.4 fish/hr |  | 
      
  |  | Oct 22nd |  Derby Pond, DE | 18 fish | 2.5 hrs | 7.2 fish/hr |  | 
      
  |  | Oct 21st |  Derby Pond, DE | 8 fish | 2.0 hrs | 4.0 fish/hr |  |