|  | 2006 | 
      
  |  | Mar 19th |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | Mar 17th |  Bear Rock Lake, WV | 1 fish | - | - |  | 
      
  |  | Mar 16th |  Bear Rock Lake, WV | 6 fish | - | - |  | 
      
  |  | Mar 13th |  Bear Rock Lake, WV | 2 fish | - | - |  | 
      
  |  | Mar 7th |  Dunkard Fork Lake, WV | 1 fish | - | - |  | 
      
  |  | Mar 7th |  Bear Rock Lake, WV | 3 fish | - | - |  | 
      
  |  | Mar 1st |  Bear Rock Lake, WV | 1 fish | - | - |  | 
      
  |  | Mar 1st |  Wheeling Creek, WV | 5 fish | - | - |  | 
      
  |  | Feb 8th |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | Feb 3rd |  Dunkard Fork Lake, WV | 2 fish | - | - |  | 
      
  |  | Jan 12th |  Pennsboro Reservoir, WV | 3 fish | - | - |  | 
          
  |  | 2005 | 
      
  |  | Oct 16th |  Horsethief Reservoir, ID | 1 fish | 2.5 hrs | 0.4 fish/hr | I trolled a mohair leech on a sinking line all ... | 
      
  |  | Oct 14th |  Little Wood, ID | 20 fish | 7.0 hrs | 2.9 fish/hr | windy
lota strikes
isolated
2 hr drive | 
      
  |  | Oct 9th |  Canyon (secret spot), ID | 0 fish | 2.0 hrs | 0.0 fish/hr | windy
fished with lisa, 2 hrs | 
      
  |  | Oct 2nd |  Deer Creek Reservoir, ID | 12 fish | 5.0 hrs | 2.4 fish/hr | Derek, Michelle and I arrived around 11:30 and ... | 
      
  |  | Oct 1st |  Kelly Creek, ID | 5 fish | 6.8 hrs | 0.7 fish/hr | It began raining after dark Friday night and PO... | 
      
  |  | Sep 30th |  North Fork Clearwater River, ID | 15 fish | 6.0 hrs | 2.5 fish/hr | It rained all Thursday night and was raining Fr... | 
      
  |  | Sep 29th |  North Fork Clearwater River, ID | 14 fish | 3.5 hrs | 4.0 fish/hr | I arrived Thursday afternoon around 3pm and sta... | 
      
  |  | Sep 8th |  Canyon (secret spot), ID | 0 fish | - | - | Windy!
Multiple hits, missed (not watching)
1... | 
      
  |  | Sep 7th |  Middle Fork of Boise, ID | 4 fish | - | - | Fished all day, nothing till evening, lotta fla... | 
      
  |  | Aug 20th |  Thirty-three Lake, ID | 10 fish | 10.0 hrs | 1.0 fish/hr | I arrived at the trailhead and started hiking u... | 
      
  |  | Aug 14th |  Rocky Lake, ID | 6 fish | 8.0 hrs | 0.8 fish/hr | Sunday morning I got up around 8 and started fi... | 
      
  |  | Aug 13th |  Rocky Lake, ID | 0 fish | 2.0 hrs | 0.0 fish/hr | I hiked up early Saturday afternoon and initial... | 
      
  |  | Aug 11th |  Malad River, ID | 7 fish | 2.0 hrs | 3.5 fish/hr | I went fishing on the Malad last night. When I ... | 
      
  |  | Aug 3rd |  Boise River, ID | 1 fish | 1.5 hrs | 0.7 fish/hr | I focused both nights on fishing a #14 and #16 ... | 
      
  |  | Aug 3rd |  Boise River, ID | 1 fish | 1.0 hrs | 1.0 fish/hr | I focused both nights on fishing a #14 and #16 ... | 
      
  |  | Jul 29th |  Selway River, ID | 100 fish | - | - | Time of day: Early to mid mornings, late aftern... | 
      
  |  | Jul 14th |  Owyhee River, OR | 5 fish | 5.0 hrs | 1.0 fish/hr | John took Connie and myself above the Hollywood... | 
      
  |  | Jul 10th |  Big Wood River, ID | 10 fish | - | - | Sunday we fished under cloud cover and there wa... | 
      
  |  | Jul 9th |  Big Wood River, ID | 4 fish | 4.0 hrs | 1.0 fish/hr | I arrived on the water around 11am Saturday and... | 
      
  |  | Jul 9th |  Big Wood River, ID | 20 fish | 1.5 hrs | 13.3 fish/hr | That evening I fished a good stretch from close... | 
      
  |  | Jun 30th |  Owyhee River, OR | 1 fish | 4.8 hrs | 0.2 fish/hr | Flies: PMD emergers, clearwing spinners
Hatch:... | 
      
  |  | Jun 25th |  Horsethief Reservoir, ID | 6 fish | 5.5 hrs | 1.1 fish/hr | Flies: small nymphs, leech
Hatch: ?
Notes: I ... | 
      
  |  | Jun 22nd |  Owyhee River, OR | 6 fish | 4.8 hrs | 1.3 fish/hr | When I arrived there was a good hatch of PMDs u... | 
      
  |  | Jun 19th |  Arrowrock Reservoir, ID | 8 fish | 4.5 hrs | 1.8 fish/hr | I started off deep trolling with my sinking lin... | 
      
  |  | Jun 4th |  Herrick Reservoir, ID | 15 fish | 3.5 hrs | 4.3 fish/hr | Flies: leeches and small attractor nymphs
Hatc... | 
      
  |  | Mar 11th |  San Juan River, NM | 0 fish | 1.0 hrs | 0.0 fish/hr | Extreme Class.  Stay in Durango again and had a... | 
          
  |  | 2004 | 
      
  |  | Jul 28th |  Boise River in Town or MF, ID | 5 fish | - | - | 8 miles from long gulch to blue grouse hole, ju... | 
      
  |  | Mar 4th |  Rock Creek, MT | 0 fish | 1.0 hrs | 0.0 fish/hr | Fished for a week with Ron Rigby and Lee Monsen | 
          
  |  | 2003 | 
      
  |  | Feb 3rd |  OSAGE, MO | 1 fish | - | - | LEO AND JIM | 
          
  |  | 2002 | 
      
  |  | Oct 4th |  Rock Creek, MT | 0 fish | 1.0 hrs | 0.0 fish/hr | Fished out of Phillipsburg, Montana with Craig ... | 
      
  |  | Jul 8th |  Mühlbach, Bayern | 0 fish | 14.5 hrs | 0.0 fish/hr |  | 
      
  |  | Jun 14th |  pacific ocean, other | 1 fish | - | - | this was a long time ago so I don't remember th... | 
      
  |  | Mar 5th |  Alouette Lake, BC | 1 fish | 1.0 hrs | 1.0 fish/hr | Caught first fish of 2002, A nice 14.5" Rain... | 
          
  |  | 2001 | 
      
  |  | Oct 4th |  Bitterroot River, MT | 0 fish | 1.0 hrs | 0.0 fish/hr | Float trip with Craig Jeppson, Ron Rigby and Le... | 
          
  |  | 2000 | 
      
  |  | Sep 9th |  Ulm Donau, Baden-Württemberg | 7 fish | - | - |  | 
      
  |  | Aug 27th |  Neckar 8, Baden-Württemberg | 24 fish | - | - |  | 
          
  |  | 1999 | 
      
  |  | Jul 18th |  Black River, SC | 10 fish | 3.0 hrs | 3.3 fish/hr | It was hot as hell that morning, sometime in Ju... | 
      
  |  | Jun 2nd |  Keeshik, ON | 39 fish | 3.0 hrs | 13.0 fish/hr | Folks. I got the rigs for you. Try The Lindy Sh... | 
      
  |  | Apr 11th |  Nolin, KY | 1 fish | 8.5 hrs | 0.1 fish/hr | took 2nd place with one fish that wieghed 1.52,... |