|  | 2007 | 
      
  |  | Dec 1st |  Upper Big Gunpowder Falls/ Prettyboy dam, MD | 14 fish | 7.5 hrs | 1.9 fish/hr | We started of the day stopping at the Big Gunpo... | 
      
  |  | Dec 1st |  Boise River, ID | 3 fish | 4.3 hrs | 0.7 fish/hr | I tried my hand at steelheading up at Barber Pa... | 
      
  |  | Nov 26th |  Big Branch NWR, LA | 1 fish | 1.5 hrs | 0.7 fish/hr | tide going out very slow. no keepers. water up ... | 
      
  |  | Nov 25th |  quinipoxit river, MA | 10 fish | 3.0 hrs | 3.3 fish/hr |  | 
      
  |  | Nov 25th |  Big Branch NWR, LA | 10 fish | 2.0 hrs | 5.0 fish/hr | no keepers. tide still | 
      
  |  | Nov 23rd |  Purdy Inlet, WA | 2 fish | 2.0 hrs | 1.0 fish/hr | Awesome!   Wading out in the sound under a beau... | 
      
  |  | Nov 22nd |  Patapsico river Pond 1, MD | 3 fish | 3.5 hrs | 0.9 fish/hr | Hooked 3 fish and lost every one. Not a good da... | 
      
  |  | Nov 22nd |  Kopachcuck, WA | 2 fish | 5.0 hrs | 0.4 fish/hr | Started the day a sunrise at Narrows Park.  No ... | 
      
  |  | Nov 22nd |  Mays Point, NY | 8 fish | - | - | Cold Front, temp dropped 15* in 10hrs, cold & damp | 
      
  |  | Nov 21st |  Mays Point, NY | 10 fish | - | - | Walls of Shad, never seen so many b4, foul hook... | 
      
  |  | Nov 19th |  Morgan run ( stream ), MD | 1 fish | 3.0 hrs | 0.3 fish/hr | I did not go fishing today but my buddy Whip di... | 
      
  |  | Nov 18th |  Lady Bird Lake, TX | 3 fish | 3.5 hrs | 0.9 fish/hr | Tough fishin. Lost a few more gills. No bass. D... | 
      
  |  | Nov 17th |  Patapsico river pond 2, MD | 1 fish | 4.0 hrs | 0.3 fish/hr | My friend Rick, Davie ,my girlfriend's son and ... | 
      
  |  | Nov 17th |  Cattaraugus Creek, NY | 1 fish | - | - | light snow,coldfront, rain | 
      
  |  | Nov 15th |  Canyon (secret spot), ID | 5 fish | 4.0 hrs | 1.3 fish/hr | Hit a late afternoon hatch. Active in the slow ... | 
      
  |  | Nov 14th |  Big Branch NWR, LA | 1 fish | 1.0 hrs | 1.0 fish/hr | no fish caught. no tide movement. fished from bank | 
      
  |  | Nov 12th |  Lake Roland, MD | 2 fish | 4.0 hrs | 0.5 fish/hr | I went to thr lake today to see if the Bass wer... | 
      
  |  | Nov 11th |  Parkers Lake, MN | 3 fish | 2.0 hrs | 1.5 fish/hr |  | 
      
  |  | Nov 11th |  Niagara River-Ft/Ontario, NY | 46 fish | - | - | 37*windchill
All Perch, possible Pike Bites, L... | 
      
  |  | Nov 10th |  North Jetties S bank, FL | 6 fish | 3.3 hrs | 1.8 fish/hr | 1 Red, 3 Sea Bass, 1 Grouper, 2 Muds | 
      
  |  | Nov 10th |  Parkers Lake, MN | 14 fish | 2.0 hrs | 7.0 fish/hr |  | 
      
  |  | Nov 10th |  Big Branch NWR, LA | 28 fish | 3.0 hrs | 9.3 fish/hr | 3 keepers. no tide movement | 
      
  |  | Nov 9th |  Lake Roland, MD | 12 fish | 6.5 hrs | 1.8 fish/hr | The crank bait I was using was a medium diver .... | 
      
  |  | Nov 8th |  WOODMORE LAKE, MD | 4 fish | 1.0 hrs | 4.0 fish/hr |  | 
      
  |  | Nov 8th |  South Fork of the Clearwater, ID | 1 fish | 8.0 hrs | 0.1 fish/hr |  | 
      
  |  | Nov 7th |  French Lake, TX | 2 fish | 1.0 hrs | 2.0 fish/hr |  | 
      
  |  | Nov 6th |  Lake Benbrook, TX | 3 fish | 2.5 hrs | 1.2 fish/hr |  | 
      
  |  | Nov 5th |  Severn River - Wall, MD | 1 fish | 1.0 hrs | 1.0 fish/hr | Water 3-4 foot waves threw topwaters waves to l... | 
      
  |  | Nov 5th |  Big Branch NWR, LA | 21 fish | 2.0 hrs | 10.5 fish/hr | Only 2 bass big enough to keep.
no tide movement | 
      
  |  | Nov 4th |  Niagara River-Ft/Ontario, NY | 7 fish | - | - | Cold Front - 36* windchill | 
      
  |  | Nov 2nd |  Snake River, CO | 2 fish | 1.0 hrs | 2.0 fish/hr |  | 
      
  |  | Nov 2nd |  Big Branch NWR, LA | 7 fish | 1.5 hrs | 4.7 fish/hr | 2 keepers. no tide movement | 
      
  |  | Nov 2nd |  Niagara River-Ft/Ontario, NY | 6 fish | - | - | Floating dead weeds | 
      
  |  | Nov 1st |  Severn River - Wall, MD | 4 fish | 2.0 hrs | 2.0 fish/hr |  | 
      
  |  | Nov 1st |  Big Branch NWR, LA | 1 fish | 1.5 hrs | 0.7 fish/hr | no fish caught. no tide movement | 
      
  |  | Oct 31st |  WOODMORE LAKE, MD | 11 fish | - | - | Woodmore lake right before storms | 
      
  |  | Oct 31st |  Ohio River - Fly, OH | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Oct 31st |  riley creek, OH | 8 fish | 2.5 hrs | 3.2 fish/hr | put all in quarry even the rock bass. in a late... | 
      
  |  | Oct 31st |  Seneca Lake, WV | 3 fish | - | - |  | 
      
  |  | Oct 30th |  Buffalo Fork Lake, WV | 1 fish | - | - |  | 
      
  |  | Oct 30th |  Upper Shavers Fork, WV | 1 fish | - | - |  | 
      
  |  | Oct 29th |  Big Branch NWR, LA | 15 fish | 2.5 hrs | 6.0 fish/hr | 4 keepers. tide moving out very slow | 
      
  |  | Oct 28th |  South Fork Boise River, ID | 7 fish | 6.8 hrs | 1.0 fish/hr | Weather-wise, today was absolutely beautiful.  ... | 
      
  |  | Oct 27th |  Boise River, ID | 6 fish | 3.5 hrs | 1.7 fish/hr | A nice afternoon to visit the Boise River in to... | 
      
  |  | Oct 27th |  Ohio River - Fly, OH | 6 fish | 4.0 hrs | 1.5 fish/hr |  | 
      
  |  | Oct 26th |  Big Branch NWR, LA | 31 fish | 2.0 hrs | 15.5 fish/hr | 2 keepers. tide going out very fast | 
      
  |  | Oct 24th |  Snake River, CO | 3 fish | 1.0 hrs | 3.0 fish/hr |  | 
      
  |  | Oct 24th |  Niagara River-Ft/Hertel, NY | 38 fish | - | - | 40+ Fish. lost count, Smallies,Rockies, and Per... | 
      
  |  | Oct 24th |  Seneca Lake, WV | 2 fish | - | - |  | 
      
  |  | Oct 23rd |  riley creek, OH | 0 fish | 1.5 hrs | 0.0 fish/hr | put all 3 in quarry---brings total in quarry to 35 |