|  | 2007 | 
      
  |  | Sep 29th |  empire lake lower, OR | 2 fish | 2.5 hrs | 0.8 fish/hr | 15.5 bass was nice fat one, 16 inch was kind of... | 
      
  |  | Sep 28th |  Lyell Fork, CA | 5 fish | - | - | Stopped here on the way to Lake Tahoe. Kim went... | 
      
  |  | Sep 27th |  lake norman, NC | 1 fish | - | - |  | 
      
  |  | Sep 26th |  WOODMORE LAKE, MD | 8 fish | 2.3 hrs | 3.6 fish/hr | Used a White Spinnerbait bitsy king for about a... | 
      
  |  | Sep 25th |  Chilnaulna, CA | 11 fish | 3.0 hrs | 3.7 fish/hr | Kim and I hiked up 4 miles from Wawona Lodge pa... | 
      
  |  | Sep 24th |  Severn River - Wall, MD | 2 fish | 2.5 hrs | 0.8 fish/hr | No tidal movement at all, full moon | 
      
  |  | Sep 21st |  Brule River, WI | 8 fish | 7.0 hrs | 1.1 fish/hr |  | 
      
  |  | Sep 20th |  North Fork Boise, ID | 4 fish | 5.0 hrs | 0.8 fish/hr | Beautiful day. Had been to the same spot previo... | 
      
  |  | Sep 19th |  Nashua River, MA | 3 fish | - | - |  | 
      
  |  | Sep 19th |  Owyhee River, OR | 4 fish | 7.0 hrs | 0.6 fish/hr | Started out cloudy, light wind, cold and drizzl... | 
      
  |  | Sep 18th |  Allegheny River, PA | 2 fish | - | - |  | 
      
  |  | Sep 18th |  Middle Fork of Boise, ID | 1 fish | 5.0 hrs | 0.2 fish/hr | This was the first day of fishing with the boys... | 
      
  |  | Sep 17th |  South Fork Snake River, ID | 15 fish | 12.0 hrs | 1.3 fish/hr | Excellent day on the river.  Landed 15 fish on ... | 
      
  |  | Sep 16th |  Lower Clearwater, ID | 0 fish | 0.0 hrs | - | Winds were 30+ MPH.  Puma got blown back up to ... | 
      
  |  | Sep 16th |  Ohio River - Fly, OH | 1 fish | 4.0 hrs | 0.3 fish/hr |  | 
      
  |  | Sep 15th |  Boulder River, MT | 5 fish | 4.5 hrs | 1.1 fish/hr |  | 
      
  |  | Sep 15th |  Sudbury res, MA | 1 fish | 1.5 hrs | 0.7 fish/hr | lots of bites but no fish | 
      
  |  | Sep 15th |  Wachusett res, MA | 1 fish | 0.8 hrs | 1.2 fish/hr | it was crappy | 
      
  |  | Sep 12th |  WOODMORE LAKE, MD | 5 fish | 3.0 hrs | 1.7 fish/hr | clear sky sunset 7:20 pm | 
      
  |  | Sep 10th |  nolin lake, KY | 20 fish | 7.0 hrs | 2.9 fish/hr |  | 
      
  |  | Sep 9th |  Silver Creek, ID | 2 fish | 3.0 hrs | 0.7 fish/hr | A few different species of insects were hatchin... | 
      
  |  | Sep 9th |  Ohio River - Fly, OH | 1 fish | 4.0 hrs | 0.3 fish/hr |  | 
      
  |  | Sep 8th |  Youghiogheny, PA | 1 fish | 3.0 hrs | 0.3 fish/hr | Only one fish today, brown trout (8") .5 mi. fr... | 
      
  |  | Sep 8th |  Co River, AZ | 2 fish | 2.0 hrs | 1.0 fish/hr | spear fishing beach past car beach! | 
      
  |  | Sep 8th |  Lake chauncy, MA | 3 fish | 5.8 hrs | 0.5 fish/hr | the tournement pretty much sucked we got yelled... | 
      
  |  | Sep 8th |  Silver Creek, ID | 3 fish | 7.0 hrs | 0.4 fish/hr | I fished through the middle of the day and it w... | 
      
  |  | Sep 7th |  Sudbury res, MA | 7 fish | 2.0 hrs | 3.5 fish/hr | great | 
      
  |  | Sep 5th |  Kelly Creek, ID | 21 fish | - | - | Long drive, overnighted in Orofino and still ha... | 
      
  |  | Sep 5th |  Ohio River @ Fly Ferry Landing, OH | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Sep 3rd |  park st, NJ | 5 fish | 2.0 hrs | 2.5 fish/hr |  | 
      
  |  | Sep 3rd |  Lake chauncy, MA | 2 fish | 3.8 hrs | 0.5 fish/hr | this was pre fish for youth tournement and it s... | 
      
  |  | Sep 2nd |  Tanneycomo, MO | 1 fish | 5.0 hrs | 0.2 fish/hr | Started running 2 units at 4:00pm.  Very slow e... | 
      
  |  | Sep 2nd |  Tanneycomo, MO | 10 fish | 1.6 hrs | 6.3 fish/hr | Tricos in full hatch and had been all day.  I s... | 
      
  |  | Sep 2nd |  Hopkington, MA | 7 fish | 2.0 hrs | 3.5 fish/hr | it was ok | 
      
  |  | Sep 1st |  Co River, AZ | 2 fish | 4.6 hrs | 0.4 fish/hr | labor day hard to fish circle hooks were not ag... | 
      
  |  | Sep 1st |  Tanneycomo, MO | 6 fish | 4.0 hrs | 1.5 fish/hr | Fishing was Fair but slow.  Some Pressure from ... | 
      
  |  | Sep 1st |  Ohio River @ Fly Ferry Landing, OH | 2 fish | 3.0 hrs | 0.7 fish/hr |  | 
      
  |  | Aug 31st |  Tanneycomo, MO | 2 fish | 1.3 hrs | 1.6 fish/hr | Running 2 Units | 
      
  |  | Aug 30th |  Canyon (secret spot), ID | 0 fish | 1.0 hrs | 0.0 fish/hr | Huge rainbow, caught at run at cliff-turn, brok... | 
      
  |  | Aug 28th |  Ohio River - Fly, OH | 1 fish | 1.0 hrs | 1.0 fish/hr |  | 
      
  |  | Aug 27th |  South River - Secret cove, MD | 12 fish | 5.0 hrs | 2.4 fish/hr | first striped bass in canoe far edge docks by r... | 
      
  |  | Aug 25th |  Thomas Point, MD | 8 fish | 4.0 hrs | 2.0 fish/hr | Morning trip 3 large perch two at coreys dock u... | 
      
  |  | Aug 25th |  Lower Clearwater, ID | 1 fish | 3.0 hrs | 0.3 fish/hr | Floated from Hog Island to the Casino.  Saker h... | 
      
  |  | Aug 25th |  Rocky Point, MD | 12 fish | 3.3 hrs | 3.7 fish/hr |  | 
      
  |  | Aug 23rd |  Middle Fork of Boise, ID | 6 fish | 5.0 hrs | 1.2 fish/hr | Hot.
Caught in runs, eddies. | 
      
  |  | Aug 20th |  WOODMORE LAKE, MD | 6 fish | - | - | RAIN STORM CAME IN ON COURSE SAW 20 DEER | 
      
  |  | Aug 19th |  Lake caz, NY | 10 fish | 0.8 hrs | 13.3 fish/hr | It was ok the wind hurt things quite a bit coul... | 
      
  |  | Aug 18th |  Huron River, MI | 10 fish | 4.5 hrs | 2.2 fish/hr | Did ok Jason caught a 15' Smallie | 
      
  |  | Aug 18th |  Pickwick, TN | 2 fish | - | - |  | 
      
  |  | Aug 18th |  Lake caz, NY | 8 fish | 0.6 hrs | 13.7 fish/hr |  |