|  | 2021 | 
      
  |  | Jun 13th |  Sarasota Bay, FL | 2 fish | 4.0 hrs | 0.5 fish/hr |  | 
      
  |  | Jun 3rd |  Columbia River, WA | 0 fish | - | - |  | 
      
  |  | Jun 2nd |  muski, NJ | 8 fish | 4.0 hrs | 2.0 fish/hr | No hatches, no risers. Shopvac go to fly _ Hydr... | 
      
  |  | May 29th |  Whonnock Lake, BC | 2 fish | 1.0 hrs | 2.0 fish/hr | used thill float, #10 alberdeen hook. Tried cra... | 
      
  |  | May 28th |  Tunkwa Lake, BC | 6 fish | - | - | Went with Rob Proudfoot for Friday and Saturday... | 
      
  |  | May 19th |  Derby Pond, DE | 6 fish | 2.0 hrs | 3.0 fish/hr | A lot of algae on the water today. We were able... | 
      
  |  | May 16th |  Whonnock Lake, BC | 0 fish | 1.0 hrs | 0.0 fish/hr | Berkeley crappie nibbles chartreuse.  Had three... | 
      
  |  | May 15th |  Moores Lake, DE | 9 fish | 2.0 hrs | 4.5 fish/hr |  | 
      
  |  | May 12th |  Deemers, DE | 0 fish | 14.0 hrs | 0.0 fish/hr |  | 
      
  |  | May 6th |  muski, NJ | 7 fish | 3.0 hrs | 2.3 fish/hr | All fish caught on tungsten torpedo 5 in parkin... | 
      
  |  | Apr 29th |  muski, NJ | 4 fish | 4.0 hrs | 1.0 fish/hr | Caught big brown (20" +) on bh hares ear.  caug... | 
      
  |  | Apr 24th |  muski, NJ | 8 fish | 4.0 hrs | 2.0 fish/hr | Most fish on x-caddis. A few on tungsten torped... | 
      
  |  | Apr 23rd |  Cayuta River, NY | 0 fish | 3.5 hrs | 0.0 fish/hr |  | 
      
  |  | Apr 20th |  muski, NJ | 7 fish | 3.5 hrs | 2.0 fish/hr | glory hole saved the day.Most fish caught there... | 
      
  |  | Apr 18th |  Riley Creek, ID | 20 fish | 2.2 hrs | 9.2 fish/hr | I fished upstream and downstream of the bridge ... | 
      
  |  | Apr 14th |  muski, NJ | 2 fish | 4.0 hrs | 0.5 fish/hr | River Wednesday was like a different river. No ... | 
      
  |  | Apr 13th |  muski, NJ | 10 fish | 3.5 hrs | 2.9 fish/hr | Lots of risers. However fish taking Stalcups no... | 
      
  |  | Apr 10th |  Moores Lake, DE | 2 fish | 1.5 hrs | 1.3 fish/hr | Not much action today | 
      
  |  | Apr 10th |  muski, NJ | 15 fish | 3.5 hrs | 4.3 fish/hr | April 10th opening day mayfly hatch not sure wh... | 
      
  |  | Apr 10th |  Derby Pond, DE | 9 fish | 2.0 hrs | 4.5 fish/hr | Pretty good day fishing. Listed Northern Pike b... | 
      
  |  | Apr 7th |  Derby Pond, DE | 7 fish | 2.0 hrs | 3.5 fish/hr | Also caught 2 smaller crappie. | 
      
  |  | Mar 30th |  muski, NJ | 4 fish | 3.0 hrs | 1.3 fish/hr | SEINED NUMEROUS MAY FLY NYMPHS. Upper Pool by t... | 
      
  |  | Mar 28th |  Burrard Inlet, BC | 0 fish | 0.5 hrs | 0.0 fish/hr | Since dough heads decided to charge $2.00 per h... | 
      
  |  | Mar 27th |  Moores Lake, DE | 7 fish | 3.0 hrs | 2.3 fish/hr | Also caught 3 small bass and 1 small yellow perch | 
      
  |  | Mar 27th |  muski, NJ | 2 fish | 3.0 hrs | 0.7 fish/hr |  | 
      
  |  | Mar 27th |  Derby Pond, DE | 9 fish | 2.0 hrs | 4.5 fish/hr | Also caught 1 small bass, 2 small pickerel, and... | 
      
  |  | Mar 26th |  Cascade Resivoir, ID | 10 fish | 7.0 hrs | 1.4 fish/hr |  | 
      
  |  | Mar 21st |  Oster Lake #1, ID | 6 fish | 1.5 hrs | 4.0 fish/hr | We saw lots of fish cruising near shore. The ze... | 
      
  |  | Mar 20th |  Belcarra Pier, BC | 2 fish | 2.0 hrs | 1.0 fish/hr | Decided to go to Belcarra pier one last time as... | 
      
  |  | Mar 19th |  muski, NJ | 1 fish | 3.0 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 17th |  Sego Prarie Pond, ID | 2 fish | 3.9 hrs | 0.5 fish/hr |  | 
      
  |  | Mar 11th |  muski, NJ | 2 fish | 3.0 hrs | 0.7 fish/hr |  | 
      
  |  | Mar 9th |  muski, NJ | 4 fish | 3.6 hrs | 1.1 fish/hr |  | 
      
  |  | Mar 8th |  cursoe reservior, victoria | 0 fish | 2.5 hrs | 0.0 fish/hr |  | 
      
  |  | Mar 8th |  yarra, victoria | 1 fish | 3.0 hrs | 0.3 fish/hr |  | 
      
  |  | Mar 7th |  cairn curran, victoria | 0 fish | 4.0 hrs | 0.0 fish/hr | try again | 
      
  |  | Mar 7th |  lake eppalock, victoria | 0 fish | 6.0 hrs | 0.0 fish/hr | try again | 
      
  |  | Mar 6th |  cursoe reservior, victoria | 0 fish | 3.0 hrs | 0.0 fish/hr | will try again | 
      
  |  | Feb 26th |  Spruce Creek, PA | 0 fish | 3.9 hrs | 0.0 fish/hr | I fished the entire stretch. I saw a couple of ... | 
      
  |  | Feb 26th |  Lake Erie 72 Street Harbor, OH | 0 fish | 14.0 hrs | 0.0 fish/hr | Ice fishing with Durkalec | 
      
  |  | Feb 2nd |  Lake Travis, TX | 0 fish | 1.5 hrs | 0.0 fish/hr | Yum Dingers 5” Elders Magic 
Yellow Magic
No ... | 
      
  |  | Jan 31st |  East matagorda, TX | 0 fish | 6.5 hrs | 0.0 fish/hr |  | 
      
  |  | Jan 29th |  Langebaan Lagoon, Langebaan | 0 fish | 22.2 hrs | 0.0 fish/hr |  | 
      
  |  | Jan 22nd |  Berry Brook, NH | 0 fish | - | - |  | 
      
  |  | Jan 6th |  Cascade Resivoir, ID | 2 fish | 6.0 hrs | 0.3 fish/hr | Ice fishing | 
          
  |  | 2020 | 
      
  |  | Dec 27th |  Snowbird Creek, NC | 2 fish | 3.5 hrs | 0.6 fish/hr | We decided to give Snowbird another try; there ... | 
      
  |  | Dec 27th |  Nantahala River, NC | 12 fish | 3.0 hrs | 4.0 fish/hr | We left Snowbird and went back to the Nantahala... | 
      
  |  | Dec 26th |  Nantahala River, NC | 24 fish | 5.5 hrs | 4.4 fish/hr | Tyler and I were guides for this trip; we fishe... | 
      
  |  | Dec 24th |  Font Hill, MD | 0 fish | 2.5 hrs | 0.0 fish/hr |  | 
      
  |  | Nov 22nd |  Fires Creek, NC | 2 fish | 6.0 hrs | 0.3 fish/hr | We started on the Nantahala this morning and le... |