|  | 2007 | 
      
  |  | Jun 2nd |  Rush Lake, MN | 1 fish | - | - |  | 
      
  |  | Jun 1st |  Upper Clark Fork River, MT | 7 fish | 2.5 hrs | 2.8 fish/hr | Huge rainbow!  26" weighed atleast 5lbs.   Thin... | 
      
  |  | May 30th |  Boise River, ID | 1 fish | 1.3 hrs | 0.8 fish/hr | I decided to try wet fly fishing tonight in the... | 
      
  |  | May 28th |  South River - Secret cove, MD | 40 fish | 6.0 hrs | 6.7 fish/hr | Memorial day canoe trip trolled for perch aroun... | 
      
  |  | May 28th |  Lake Erie, OH | 12 fish | 10.0 hrs | 1.2 fish/hr | Fished with Rodney.  Fog was real bad driving o... | 
      
  |  | May 27th |  Billingsley Creek, ID | 12 fish | 2.5 hrs | 4.8 fish/hr | Someone was already fishing the main pool from ... | 
      
  |  | May 27th |  Billingsley Creek, ID | 4 fish | 4.0 hrs | 1.0 fish/hr | Saw some decent 12"-13" fish cruising in the re... | 
      
  |  | May 27th |  Pohopoco Beechwood, PA | 23 fish | - | - | Lots of HUGE healthy Browns! | 
      
  |  | May 27th |  Upper Clark Fork River, MT | 9 fish | - | - | Had a number of fish break off.
Caught fish in... | 
      
  |  | May 26th |  Billingsley Creek, ID | 5 fish | 5.0 hrs | 1.0 fish/hr | I arrived on the water a bit late.  There were ... | 
      
  |  | May 26th |  Oster Lake #3, ID | 7 fish | 3.0 hrs | 2.3 fish/hr | Karl and I float tubed OsLa#3 and did decent bu... | 
      
  |  | May 26th |  Weiser River, ID | 22 fish | 4.0 hrs | 5.5 fish/hr | Great day of fish for small trout. | 
      
  |  | May 26th |  Pohopoco Beechwood, PA | 13 fish | - | - |  | 
      
  |  | May 26th |  Upper Clark Fork River, MT | 4 fish | 3.5 hrs | 1.1 fish/hr | Derek caught 23 inch rainbow in Hawg Pond (Anac... | 
      
  |  | May 25th |  Upper Clark Fork River, MT | 4 fish | - | - | caddis and duns hatching but very little rising... | 
      
  |  | May 25th |  Oglebay, WV | 8 fish | - | - |  | 
      
  |  | May 23rd |  Pohopoco Beechwood, PA | 2 fish | - | - | Saw The Monstor  surface feeding, , spooked him... | 
      
  |  | May 21st |  Owyhee River, OR | 6 fish | 2.5 hrs | 2.4 fish/hr | When you hit the hatch, it doesn't get any bett... | 
      
  |  | May 21st |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | May 21st |  Oglebay, WV | 8 fish | - | - |  | 
      
  |  | May 20th |  Palmer River System, MA | 9 fish | 1.7 hrs | 5.5 fish/hr |  | 
      
  |  | May 20th |  Little Prickly Pear Creek, MT | 4 fish | - | - |  | 
      
  |  | May 20th |  WOODMORE LAKE, MD | 39 fish | 8.0 hrs | 4.9 fish/hr | woodmore with Ryan  2nd set of 17 largemouths w... | 
      
  |  | May 19th |  Owyhee River, OR | 19 fish | 5.5 hrs | 3.5 fish/hr | Overall, it was a very productive day for nymph... | 
      
  |  | May 18th |  Oglebay, WV | 10 fish | - | - |  | 
      
  |  | May 17th |  Owyhee River, OR | 3 fish | - | - |  | 
      
  |  | May 17th |  Owyhee River, OR | 6 fish | 4.0 hrs | 1.5 fish/hr | The Pump House riffles proved to be good for ny... | 
      
  |  | May 17th |  Lake Erie, OH | 4 fish | 8.0 hrs | 0.5 fish/hr | Fished with Ron Kott.  Fishing was slow.  We fi... | 
      
  |  | May 17th |  Oglebay, WV | 5 fish | - | - |  | 
      
  |  | May 16th |  WOODMORE LAKE, MD | 15 fish | 3.5 hrs | 4.3 fish/hr | New Moon HT 4:53 am 4:43 PM LT 10:27 PM 
Mikey... | 
      
  |  | May 15th |  mill gut, RI | 0 fish | 0.8 hrs | 0.0 fish/hr | new moon, high tide and dusk all together.  Saw... | 
      
  |  | May 15th |  Oglebay, WV | 4 fish | - | - |  | 
      
  |  | May 14th |  CFP mussel beds, RI | 0 fish | 0.8 hrs | 0.0 fish/hr |  | 
      
  |  | May 14th |  Canyon (secret spot), ID | 3 fish | 3.0 hrs | 1.0 fish/hr | Water still very high, murky. All whitefish. Th... | 
      
  |  | May 14th |  Wheeling Creek, WV | 5 fish | - | - |  | 
      
  |  | May 13th |  Boise River, ID | 2 fish | 2.5 hrs | 0.8 fish/hr | Nymphed the nice set of riffles upstream of the... | 
      
  |  | May 13th |  Aquashicola, PA | 4 fish | 2.0 hrs | 2.0 fish/hr |  | 
      
  |  | May 13th |  CFP mussel beds, RI | 0 fish | 1.0 hrs | 0.0 fish/hr |  | 
      
  |  | May 13th |  Missouri River, MT | 4 fish | - | - |  | 
      
  |  | May 12th |  Oglebay, WV | 25 fish | - | - |  | 
      
  |  | May 12th |  Oglebay, WV | 8 fish | - | - |  | 
      
  |  | May 11th |  Wheeling Creek, WV | 4 fish | - | - |  | 
      
  |  | May 10th |  Wheeling Creek, WV | 3 fish | - | - |  | 
      
  |  | May 8th |  Melville Pond, RI | 3 fish | 0.7 hrs | 4.5 fish/hr | Just Stocked 2 min. before I got their 
Fish a... | 
      
  |  | May 8th |  Palmer River System, MA | 10 fish | 1.4 hrs | 7.0 fish/hr | Chad caught 7 B.Gills | 
      
  |  | May 8th |  Wheeling Creek, WV | 1 fish | - | - |  | 
      
  |  | May 8th |  Oglebay, WV | 3 fish | - | - |  | 
      
  |  | May 7th |  Lake Erie, OH | 10 fish | 7.0 hrs | 1.4 fish/hr | Miss Cindy, fished the "Breeze".  Kept my six f... | 
      
  |  | May 7th |  Wheeling Creek, WV | 2 fish | - | - |  | 
      
  |  | May 5th |  North Ridge Lake, MD | 7 fish | - | - |  |