|  | 2020 | 
      
  |  | Mar 4th |  San Antonio River @ Espada Park, TX | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Mar 3rd |  Richard B. Russell Lake, SC | 6 fish | 7.3 hrs | 0.8 fish/hr | Tough day; all fish came on green pumpkin senko... | 
      
  |  | Mar 1st |  Weber River  -   Croyden to Taggert, UT | 0 fish | 2.5 hrs | 0.0 fish/hr | Fly Class-  Snowing all morning.  Small class o... | 
      
  |  | Feb 29th |  Weber River  -   Croyden to Taggert, UT | 0 fish | 5.0 hrs | 0.0 fish/hr | Fly Class | 
      
  |  | Feb 22nd |  Alouette Lake, BC | 0 fish | 1.0 hrs | 0.0 fish/hr | Multiple trees have fallen down on main road, h... | 
      
  |  | Feb 16th |  Skidmore Fork, VA | 0 fish | - | - |  | 
      
  |  | Feb 2nd |  Skidmore Fork, VA | 1 fish | 2.0 hrs | 0.5 fish/hr |  | 
      
  |  | Jan 29th |  Kilbuck Creek, IL | 1 fish | 16.0 hrs | 0.1 fish/hr | Test report | 
      
  |  | Jan 26th |  Smithgall Woods - Dukes Creek, GA | 5 fish | 8.0 hrs | 0.6 fish/hr | Tyler, Eddie and I fish section 1 of Dukes yest... | 
      
  |  | Jan 12th |  Deep Creek, GA | 1 fish | 6.8 hrs | 0.1 fish/hr |  | 
      
  |  | Jan 11th |  Deep Creek, NC | 6 fish | 6.0 hrs | 1.0 fish/hr |  | 
      
  |  | Jan 10th |  Newman Lake, VA | 0 fish | 1.3 hrs | 0.0 fish/hr |  | 
      
  |  | Jan 1st |  Bushkill Creek, PA | 1 fish | 4.5 hrs | 0.2 fish/hr | Fished the Bushkill Creek in Easton PA for the ... | 
          
  |  | 2019 | 
      
  |  | Dec 28th |  East Branch Croton River, NY | 0 fish | 4.0 hrs | 0.0 fish/hr | First time up to the Croton since probably 2015... | 
      
  |  | Dec 28th |  McKinney Falls State Park, TX | 1 fish | 1.5 hrs | 0.7 fish/hr |  | 
      
  |  | Nov 23rd |  Lost Creek Res, UT | 0 fish | 1.0 hrs | 0.0 fish/hr | Float tube class | 
      
  |  | Nov 16th |  East Canyon Res, UT | 0 fish | 1.0 hrs | 0.0 fish/hr | float tube class | 
      
  |  | Nov 16th |  Bullfrog Pond, TX | 4 fish | 3.0 hrs | 1.3 fish/hr |  | 
      
  |  | Nov 10th |  Nantahala River, NC | 1 fish | - | - | This was the second day of our fly fishing trip... | 
      
  |  | Nov 9th |  Andy Adams Res, UT | 0 fish | 3.0 hrs | 0.0 fish/hr | Float Tube Class- | 
      
  |  | Nov 9th |  Nantahala River, NC | 3 fish | - | - | Eddie, Tyler and I spent a couple of days in Br... | 
      
  |  | Nov 8th |  Noontootla Creek, GA | 10 fish | 8.0 hrs | 1.3 fish/hr | Fished at Noontootla Creek Farms on a guided tr... | 
      
  |  | Nov 4th |  Owyhee Reservoir, OR | 0 fish | 4.0 hrs | 0.0 fish/hr |  | 
      
  |  | Nov 3rd |  Boise River, ID | 13 fish | 1.9 hrs | 6.8 fish/hr | Tandem rig with the midge up and hares ear down... | 
      
  |  | Nov 2nd |  Crane Falls, ID | 4 fish | 3.0 hrs | 1.3 fish/hr | Tried indicator fishing with no success. Very f... | 
      
  |  | Nov 2nd |  Weber River  -   Croyden to Taggert, UT | 0 fish | 3.5 hrs | 0.0 fish/hr | Fishing class- 
Other patterns - PMS, hairs ear | 
      
  |  | Nov 1st |  Sandy River Reservoir, VA | 2 fish | - | - | First fish of the month. Released the first, ke... | 
      
  |  | Oct 29th |  Sandy River Reservoir, VA | 6 fish | 1.8 hrs | 3.4 fish/hr | First chain pickerel! On about my third cast of... | 
      
  |  | Oct 27th |  Oster Lake #1, ID | 0 fish | 1.4 hrs | 0.0 fish/hr | I hadn't looked at the weather for Twin Falls o... | 
      
  |  | Oct 27th |  Weber River  -   Croyden to Taggert, UT | 0 fish | 4.0 hrs | 0.0 fish/hr | Fishing class
Other patterns- hairs ear, glo b... | 
      
  |  | Oct 27th |  Riley Creek, ID | 4 fish | 1.1 hrs | 3.8 fish/hr | After getting skunked on Oster Lake #1, I decid... | 
      
  |  | Oct 26th |  Weber River  -   Croyden to Taggert, UT | 0 fish | 4.5 hrs | 0.0 fish/hr | Fishing class
Other patterns- gray scud,peacoc... | 
      
  |  | Oct 18th |  Lake Chickahominy, VA | 3 fish | - | - | My first visit here. Jeremy caught his first pi... | 
      
  |  | Oct 18th |  Sandy River Reservoir, VA | 2 fish | - | - | One of our stops near the beginning of our Octo... | 
      
  |  | Oct 17th |  Wilck's Lake, VA | 3 fish | 0.4 hrs | 7.2 fish/hr | Wind hampered casting with UL rod. Bass was sma... | 
      
  |  | Oct 14th |  Boise 21 Bridge Put In, ID | 0 fish | 0.0 hrs | 0.0 fish/hr |  | 
      
  |  | Oct 13th |  Mountain View Reservoir, ID | 12 fish | 5.5 hrs | 2.2 fish/hr | Continuation of the first trip | 
      
  |  | Oct 12th |  Sheridan Lake, BC | 0 fish | 2.5 hrs | 0.0 fish/hr | Took Niels boat to access #18, checked out new ... | 
      
  |  | Oct 12th |  Mountain View Reservoir, ID | 13 fish | 7.0 hrs | 1.9 fish/hr | Had a group of 6 people out this weekend at Mtn... | 
      
  |  | Oct 12th |  Weber River- Round Valley GC, UT | 0 fish | 6.0 hrs | 0.0 fish/hr |  | 
      
  |  | Oct 11th |  Horsethief Reservoir, ID | 12 fish | 7.0 hrs | 1.7 fish/hr |  | 
      
  |  | Oct 8th |  Mounrain View Res - Duck Valley, ID | 0 fish | - | - |  | 
      
  |  | Oct 6th |  Woodstock Pond, VA | 2 fish | 0.8 hrs | 2.7 fish/hr | Lots of algae / green scum in this pond. Crappi... | 
      
  |  | Oct 4th |  Susquehanna River, NY | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Oct 2nd |  Briery Creek Lake, VA | 2 fish | 0.8 hrs | 2.4 fish/hr | Tough fishing. Unseasonably hot and somewhat br... | 
      
  |  | Oct 1st |  Spring Creek, PA | 15 fish | 2.5 hrs | 6.0 fish/hr | 13" brown- biggest fish | 
      
  |  | Oct 1st |  Sandy River Reservoir, VA | 26 fish | 2.3 hrs | 11.1 fish/hr | Fishing with both red worms and Mepps spinners.... | 
      
  |  | Sep 29th |  Skagit River, BC | 2 fish | 8.0 hrs | 0.3 fish/hr | Mike Bundy came also, difficult day fishing. no... | 
      
  |  | Sep 29th |  Skagit River, BC | 0 fish | 8.0 hrs | 0.0 fish/hr | Freakin cold. Snow line coming down. | 
      
  |  | Sep 27th |  Slate River Impoundment, VA | 3 fish | 1.0 hrs | 3.0 fish/hr | Beautiful morning, but getting warm fast. |