|  | 2020 | 
      
  |  | Jun 19th |  Horsethief Reservoir, ID | 15 fish | 5.3 hrs | 2.9 fish/hr |  | 
      
  |  | Jun 12th |  Little Juniata River, PA | 23 fish | 2.5 hrs | 9.2 fish/hr | 15" Brown, biggest fish of the day | 
      
  |  | Jun 5th |  Lobdell lake, MI | 5 fish | 3.0 hrs | 1.7 fish/hr | Anchored on west side of island near the bass h... | 
      
  |  | Jun 3rd |  Lake Ontario, ON | 1 fish | 1.5 hrs | 0.7 fish/hr |  | 
      
  |  | Jun 3rd |  Little Juniata River, PA | 12 fish | 2.5 hrs | 4.8 fish/hr | biggest fish - 14" brown | 
      
  |  | Jun 1st |  Cascade Reservoir, ID | 0 fish | 4.0 hrs | 0.0 fish/hr | Bass fishing only, no luck!  Spent time with gr... | 
      
  |  | Jun 1st |  CJ Strike , ID | 21 fish | 3.0 hrs | 7.0 fish/hr |  | 
      
  |  | May 31st |  Crane Falls Reservoir, ID | 8 fish | 5.0 hrs | 1.6 fish/hr |  | 
      
  |  | May 31st |  Crystal Lakes, CO | 1 fish | 2.9 hrs | 0.3 fish/hr | Fishermen using spinners did well on fairly fas... | 
      
  |  | May 31st |  Califon Island Park, NJ | 0 fish | 2.0 hrs | 0.0 fish/hr | Calm water, fish seem to be under log, used bwo... | 
      
  |  | May 27th |  Karick Lake, FL | 0 fish | 3.1 hrs | 0.0 fish/hr |  | 
      
  |  | May 25th |  Little Juniata River, PA | 14 fish | 2.0 hrs | 7.0 fish/hr | 16 inch brown biggest fish of the day! | 
      
  |  | May 24th |  Pressy Lake, BC | 0 fish | 1.9 hrs | 0.0 fish/hr | Went to Pressy lake, but there was no bites.
Sa... | 
      
  |  | May 23rd |  Sheridan Lake, BC | 0 fish | 4.6 hrs | 0.0 fish/hr | Didn't get nothing. Bob upset. | 
      
  |  | May 23rd |  Sheridan Lake, BC | 0 fish | 2.5 hrs | 0.0 fish/hr | Got nothing. | 
      
  |  | May 21st |  Potomac, DC | 2 fish | 3.7 hrs | 0.5 fish/hr | Fished chartreuse, white, and orange darts. 
S... | 
      
  |  | May 20th |  Cape Cod Canal, Herring Run , MA | 1 fish | 0.8 hrs | 1.3 fish/hr |  | 
      
  |  | May 16th |  Lily, ID | 19 fish | 6.0 hrs | 3.2 fish/hr |  | 
      
  |  | May 14th |  Spring Creek, PA | 12 fish | 3.0 hrs | 4.0 fish/hr | 13 inch brown, biggest fish of the day | 
      
  |  | May 12th |  Dale Hollow Lake, TN | 6 fish | 17.3 hrs | 0.3 fish/hr | This was the last fishing day of the trip and N... | 
      
  |  | May 11th |  Dale Hollow Lake, TN | 34 fish | 12.3 hrs | 2.8 fish/hr | This was obviously the best day of the trip; we... | 
      
  |  | May 10th |  Dale Hollow Lake, TN | 5 fish | 10.3 hrs | 0.5 fish/hr | The first day started out rough especially for ... | 
      
  |  | Apr 29th |  Spring Creek, PA | 17 fish | 3.0 hrs | 5.7 fish/hr | 15" wild brown, biggest fish of the day | 
      
  |  | Apr 25th |  Lafarge lake, BC | 1 fish | 0.9 hrs | 1.1 fish/hr | Used Berkley power bait pinched worm 1.5 ft bel... | 
      
  |  | Apr 22nd |  Clearwater Lake, MN | 1 fish | 3.0 hrs | 0.3 fish/hr | Couldn't get a sniff from a crappie. Bobber fis... | 
      
  |  | Apr 20th |  Crane Falls Lake, ID | 7 fish | 4.0 hrs | 1.8 fish/hr |  | 
      
  |  | Apr 20th |  Standing Stone Creek, PA | 3 fish | 2.0 hrs | 1.5 fish/hr | 20" Brown biggest fish of the day | 
      
  |  | Apr 15th |  Smithgall Woods - Dukes Creek, GA | 3 fish | 5.0 hrs | 0.6 fish/hr | Because of the pandemic, the van was not runnin... | 
      
  |  | Apr 14th |  Pickerington Park, OH | 7 fish | 14.0 hrs | 0.5 fish/hr |  | 
      
  |  | Apr 12th |  Woods Pond, MA | 2 fish | - | - | Caught my personal best fish at 5.2 lbs | 
      
  |  | Apr 12th |  Woods Pond, MA | 2 fish | - | - | My dads fish he caught 4 pickerel | 
      
  |  | Apr 5th |  Lafarge lake, BC | 1 fish | 1.3 hrs | 0.8 fish/hr | Caught trout with power bait chartreuse egg.
Us... | 
      
  |  | Apr 3rd |  Grant Pond, NY | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Apr 2nd |  Briery Creek Lake, VA | 0 fish | 0.3 hrs | 0.0 fish/hr | Tried a few casts with my tenkara rod but wind ... | 
      
  |  | Mar 29th |  Newman Lake, VA | 1 fish | 1.0 hrs | 1.0 fish/hr |  | 
      
  |  | Mar 29th |  Mossy Creek, VA | 1 fish | 1.0 hrs | 1.0 fish/hr |  | 
      
  |  | Mar 27th |  Spring Creek, PA | 22 fish | 2.5 hrs | 8.8 fish/hr | 15 inch brown, biggest fish of the day! | 
      
  |  | Mar 27th |  Cagle Lake , GA | 12 fish | 3.5 hrs | 3.4 fish/hr |  | 
      
  |  | Mar 26th |  South Holston Lake, TN | 1 fish | 0.5 hrs | 2.0 fish/hr | Pontoon Boat | 
      
  |  | Mar 20th |  Skidmore Fork, VA | 1 fish | 2.5 hrs | 0.4 fish/hr |  | 
      
  |  | Mar 19th |  Mossy Creek, VA | 0 fish | 2.5 hrs | 0.0 fish/hr | Kreelex got one follow, three strikes, and two ... | 
      
  |  | Mar 17th |  AR 330, NC | 10 fish | - | - |  | 
      
  |  | Mar 17th |  Beaver Creek, VA | 2 fish | 1.5 hrs | 1.3 fish/hr |  | 
      
  |  | Mar 8th |  Nantahala River, NC | 34 fish | 7.5 hrs | 4.5 fish/hr | Well, we made up for the lost fish yesterday by... | 
      
  |  | Mar 8th |  Oster Lake #1, ID | 7 fish | 1.5 hrs | 4.7 fish/hr | Calvin and I fished Oster Lake #1 on our way ba... | 
      
  |  | Mar 7th |  Hone Quarry, VA | 0 fish | 3.0 hrs | 0.0 fish/hr |  | 
      
  |  | Mar 7th |  Weber River  -   Croyden to Taggert, UT | 0 fish | 4.5 hrs | 0.0 fish/hr | fishing class | 
      
  |  | Mar 7th |  Daren Thigpen, NC | 4 fish | 8.0 hrs | 0.5 fish/hr | The shad American in Tarboro in north Carolina.... | 
      
  |  | Mar 7th |  Nantahala River, NC | 25 fish | 7.0 hrs | 3.6 fish/hr | Tyler and I both lost 20” plus fish today. Tyle... | 
      
  |  | Mar 4th |  Richard B. Russell Lake, SC | 6 fish | 6.5 hrs | 0.9 fish/hr |  |