Tonawanda Creek , NY
Gateway Park
Outing Information
- Date
- Start/End Time
- 12:30 to 4:30
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- 68.0°F
- Water Clarity
- Murky - <1' visibility
- Water Level
- -
- User
- Bob Byers Sr
Fish Caught
Rock Bass
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 2 | 9" | Red Worm | |
| 2 | 7" | Red Worm | |
| 2 | 6" | Nightcrawler | |
| 1 | 3" | Nightcrawler | |
| 7 | 6.71" |
Yellow Perch
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 6" | Red Worm | |
| 1 | 9" | Red Worm | |
| 2 | 7½" |
sunny
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 4" | Nightcrawler | |
| 1 | 5" | Red Worm | |
| 1 | 7" | Nightcrawler | |
| 3 | 5.33" |
Weather
| Skies | Morning | Afternoon | Evening |
|---|---|---|---|
| Sunny | X | X | X |
| Precipitation | |||
| None | X | X | X |
| Wind | |||
| Light - 5 to 10 knots | X | X | X |
- Air Temp High/Low
- 72.0°F / -
- Wind Direction
- E,W
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 81% Full (Waxing gibbous)
Other Patterns Tried
- Shiners
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Bobby Byers Jr /1st MateWaypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
No note was saved with this outing.