Platte Lake, MN
GOMH, NW Juice, Big Bass Point, Double Cane Point to Inlet Bay, Across from P.A.
Outing Information
- Date
- Start/End Time
- 7:30am to 5:30pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 63.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- High rising
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 15½" | Brown/Grn Pump Craw Tube | |
1 | 17½" | Brown/Cream/Sunfish Snag Proof Bobby's Perfect | |
1 | 16" | Brown/Cream/Sunfish Snag Proof Bobby's Perfect | |
1 | 14¾" | Brown/Cream/Sunfish Snag Proof Bobby's Perfect | |
1 | 12" | Brown/Cream/Sunfish Snag Proof Bobby's Perfect | |
1 | 16¼" | Purple OutKast Swim Jig | |
1 | 13" | Purple OutKast Swim Jig | |
7 | 15" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 28" | Yellow Terminator Frog | |
2 | 20" | Yellow Terminator Frog | |
6 | 22¾" | Brown/Cream/Sunfish Snag Proof Bobby's Perfect | |
2 | 22" | Bluegill Spro Shad Sprinker KO | |
3 | 20" | Black Spro Sprinker KO | |
1 | 17" | Silver Herb's Dilly Buzz | |
7 | 23" | Purple OutKast Swim Jig | |
22 | 22.11" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | X | |
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | X | |
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- 66.0°F / 44.0°F
- Wind Direction
- SW,W,NW
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 47% Full (First quarter)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
22 Pike 7 Bass (Pure Poison go bit off at the GOMH, missed numerous hits)