Platte Lake, MN
West Point, SPSI, GOMHIT, SSBI
Outing Information
- Date
- Start/End Time
- 5:30am to 9:30am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- 73.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- Low rising
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Brown Ish Phat Frog | |
2 | 19" | White R2S Whopper Plopper 90 | |
1 | 12" | Bluegill LiveTarget Wake Sunfish | |
4 | 17½" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 18½" | Green Pumpkin Craw Tube | |
1 | 15¼" | White R2S Whopper Plopper 90 | |
2 | 12" | White R2S Whopper Plopper 90 | |
2 | 14.33" | Black/Hrng Bone Shower Blows KO | |
1 | 10" | Black/Hrng Bone Shower Blows KO | |
1 | 14¼" | Green Pumpkin Craw Tube | |
2 | 12" | Green Pumpkin Craw Tube | |
1 | 11" | Bluegill LiveTarget Wake Sunfish | |
11 | 13.24" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 73.0°F / 53.0°F
- Wind Direction
- SE
- Weather Front
- Today was a stationary front.
- Barometer
- -
- Moon Phase
- 31% Full (Waning crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
11 Bass 4 Pike (Topwater window closed fast for bass. Missed several bites on topwater and the Craw tube))