Platte/Sullivan, MN
GOMH NE, SW, SPSI, Outside Jenny's Reeds
Outing Information
- Date
- Start/End Time
- 5:30am to 11:00am
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 76.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- Low
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16¼" | Black/Hrng Bone Shower Blows KO | |
2 | 15" | Junebug Savage Gear Armor Tube Worm | |
1 | 18¾" | Black/Blue Berkley Crazy Leg Chigger Craw | |
1 | 16" | Black/Blue Berkley Crazy Leg Chigger Craw | |
1 | 15" | Black/Blue Berkley Crazy Leg Chigger Craw | |
2 | 14¾" | Black/Blue Berkley Crazy Leg Chigger Craw | |
2 | 11" | White R2S Whopper Plopper 90 | |
2 | 15½" | Bluegill LiveTarget Wake Sunfish | |
12 | 14.88" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Brown/Purple OutKast Swim Jig | |
1 | 18" | Black/Blue Havoc Craw Fatty | |
2 | 21" | Bluegill LiveTarget Wake Sunfish | |
9 | 18" | Bluegill LiveTarget Wake Sunfish | |
13 | 18.62" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 68.0°F / 58.0°F
- Wind Direction
- E,SE
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 85% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
12 Bass 13 Pike (Only 3 Fish on Topwater)