Platte Lake, MN
Dock, Outside of Jenny's Reeds
Outing Information
- Date
- Start/End Time
- 8:00pm to 9:30pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- 76.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- Low
- User
- Dave Maas
Fish Caught
Yellow Perch
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 9" | White BPS Panfish tube | |
| 1 | 8" | White Puddle Jumper | |
| 2 | 8½" |
Northern Pike
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 23½" | Brown/Chart Northand Spinnerbait Indiana | |
| 1 | 20" | Brown Frog Terminator Frog | |
| 1 | 18" | White Puddle Jumper | |
| 3 | 20½" |
Largemouth Bass
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 17½" | Brown Frog Terminator Frog | |
| 1 | 17½" |
Crappie
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 3 | 10" | White BPS Panfish tube | |
| 1 | 9" | White Puddle Jumper | |
| 1 | 11" | Black/Red Beetle Spin | |
| 5 | 10" |
Bluegill
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 2 | 8" | White BPS Panfish tube | |
| 1 | 7" | White Puddle Jumper | |
| 1 | 6" | White BPS Panfish tube | |
| 4 | 7¼" |
Weather
| Skies | Morning | Afternoon | Evening |
|---|---|---|---|
| Mostly Sunny | X | ||
| Mostly Cloudy | X | ||
| Precipitation | |||
| None | X | X | |
| Rain - Light | X | X | |
| Rain - Heavy | X | X | |
| Wind | |||
| None | X | ||
| Very Light - <5 knots | X | ||
| Light - 5 to 10 knots | X | ||
| Medium - 10 to 15 knots | X | ||
| Heavy - 15+ knots | X | X | X |
- Air Temp High/Low
- 73.0°F / 55.0°F
- Wind Direction
- NW
- Weather Front
- Today followed a cold front.
- Barometer
- -
- Moon Phase
- 88% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Brother ToddIsabelle
Mallory
Sophia
Trophy (93)
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
Me: 1 Crip, 1 Perch, 1 Gill. Mallory: Crip, Pike, Gill, Perch. Belle: Crip, Pike. Sophia: 2 Crip 2 Gill. Todd: 1 Bass 1 Pike