Platte Lake, MN
GOMH NE, To West Point, South Shoreline
Outing Information
- Date
- Start/End Time
- 5:00am to 9:00am
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- 73.0°F
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- Low
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16.33" | Black/Red Terminator Jig | |
1 | 15" | Black/Red Terminator Jig | |
1 | 13" | Black/Red Terminator Jig | |
1 | 9½" | Firetiger Shower Blows KO | |
4 | 13.46" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Bluegill Hack Attack Jig | |
1 | 20" | Chart/White Monsoor Swim Jig | |
1 | 20" | Silver Ish Phat Frog | |
1 | 22" | Black/Red Terminator Jig | |
4 | 18" | Black/Red Terminator Jig | |
8 | 19¼" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X | ||
Heavy - 15+ knots | X |
- Air Temp High/Low
- 74.0°F / 58.0°F
- Wind Direction
- SW,W,NW
- Weather Front
- Today was a stationary front.
- Barometer
- -
- Moon Phase
- 65% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
8 Pike 4 Bass (Really Slow)