Platte/Sullivan, MN
GOMH NE SW, River Dam to SPRO North side
Outing Information
- Date
- Start/End Time
- 5:15am to 12:45pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- 73.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- Low falling
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 18½" | White/Chart H2O XPress Ultimate Jerk Shad | |
1 | 18½" | Silver BPS Speed Shad 4.75" | |
1 | 16" | Black/Yellow R2S Whopper Plopper 90 | |
4 | 19" | Brown/White TT Mad Maxx Frog | |
8 | 18.44" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17.6" | Bluegill Evergreen Shower Blows | |
1 | 17" | Brown/White TT Mad Maxx Frog | |
1 | 16½" | Brown/White TT Mad Maxx Frog | |
1 | 16" | Brown/White TT Mad Maxx Frog | |
2 | 15¾" | Brown/White TT Mad Maxx Frog | |
1 | 15½" | Brown/White TT Mad Maxx Frog | |
3 | 15" | Brown/White TT Mad Maxx Frog | |
7 | 14½" | Brown/White TT Mad Maxx Frog | |
2 | 13½" | Brown/White TT Mad Maxx Frog | |
2 | 12½" | White/Chart H2O XPress Ultimate Jerk Shad | |
1 | 10½" | White/Chart H2O XPress Ultimate Jerk Shad | |
22 | 14.69" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | X | |
Mostly Cloudy | X | ||
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | X | |
Medium - 10 to 15 knots | X | X |
- Air Temp High/Low
- 77.0°F / 51.0°F
- Wind Direction
- N,W,NW
- Weather Front
- Today was a stationary front.
- Barometer
- -
- Moon Phase
- 88% Full (Waxing gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
22 Bass 8 Pike (GOMH & Frogging The River)