Platte Lake, MN
Fall Flat, North Bay, Green Cabin Bay
Outing Information
- Date
- Start/End Time
- 6:00am to 11:00am
- Best Fishing Time
- -
- Rating
- Fair
- Classification
- Public
- Water Temp
- 60.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- Normal
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Firetiger Shower Blows KO | |
1 | 23" | Black/Yellow Spro King Daddy Frog | |
1 | 20" | Bluegill Hack Attack Jig | |
1 | 22" | Yellow Terminator Frog | |
2 | 20" | Terminator Frog | |
6 | 20.83" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 17" | Yellow Terminator Frog | |
1 | 15" | Black/Yellow Terminator Frog | |
1 | 15¼" | Perch Rapala BX Wake | |
1 | 16" | Black/Yellow Spro King Daddy Frog | |
3 | 11½" | Firetiger Shower Blows KO | |
2 | 10" | Bluegill Hack Attack Jig | |
1 | 15" | Blue/Grey Gary Yamamoto Soft Plastics | |
10 | 13.28" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X |
- Air Temp High/Low
- 67.0°F / 45.0°F
- Wind Direction
- SW
- Weather Front
- Today was a stationary front.
- Barometer
- -
- Moon Phase
- 7% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
10 Bass, 6 Pike (Slow and several missed opportunities)