Platte/Sullivan, MN
GOMH NE SE SW, Dock, Our Bay North Docks, Reeds Across, West Point
Outing Information
- Date
- Start/End Time
- 5:00am to 10:00am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- 55.0°F
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- Normal falling
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 20" | Bluegill BPS Speed Shad 4.75" | |
2 | 20" | Bluegill Strike King Pure Poison | |
2 | 20" | Bluegill Hack Attack Jig | |
5 | 20" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 11" | Chart/Orange Belly H2O XPress Ultimate Jerk Shad | |
1 | 18" | Bluegill Strike King Pure Poison | |
2 | 12" | Bluegill Strike King Pure Poison | |
1 | 19¾" | Chart/hrng bone Shower Blows KO | |
1 | 16¼" | Chart/hrng bone Shower Blows KO | |
1 | 15" | Chart/hrng bone Shower Blows KO | |
2 | 14" | Chart/hrng bone Shower Blows KO | |
1 | 12½" | Green Pumpkin Zoom Swim Fluke Jr | |
3 | 15½" | Bluegill Hack Attack Jig | |
2 | 13.9" | Bluegill Hack Attack Jig | |
2 | 15" | Bluegill Strike King Pure Poison | |
1 | 12½" | Bluegill Lucky Craft Gunfish 117 | |
18 | 14.52" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | ||
Mostly Cloudy | X | ||
Precipitation | |||
None | X | ||
Wind | |||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- 62.0°F / 45.0°F
- Wind Direction
- E,SE
- Weather Front
- Today was a warm front.
- Barometer
- -
- Moon Phase
- 0% Full (New)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
18 Bass 5 Pike (Quite a few missed bites)