Platte/Sullivan, MN
Dock, River, SPRO, Channel Inn Bay
Outing Information
- Date
- Start/End Time
- 8:00am to 3:00pm
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Slightly Stained - 3' to 5' visibility
- Water Level
- NormalHigh Falling
- User
- Dave Maas
Fish Caught
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 22" | Bluegill Strike King Pure Poison | |
2 | 20" | Bluegill Strike King Pure Poison | |
2 | 17½" | Bluegill Strike King Pure Poison | |
3 | 19" | Bluegill Hack Attack Jig | |
2 | 18" | White R2S Bubble Walker | |
10 | 19" |
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
4 | 16.9" | Bluegill Strike King Pure Poison | |
5 | 15" | Bluegill Strike King Pure Poison | |
4 | 14¾" | Bluegill Strike King Pure Poison | |
2 | 13½" | Bluegill Strike King Pure Poison | |
1 | 12½" | Bluegill Strike King Pure Poison | |
1 | 15¾" | Bluegill Hack Attack Jig | |
1 | 17" | White R2S Whopper Plopper 90 | |
1 | 16" | White R2S Whopper Plopper 90 | |
1 | 14" | White R2S Whopper Plopper 90 | |
1 | 14" | Bone R2S Whopper Plopper 130 | |
1 | 15½" | Brown/White R2S Whopper Plopper 130 | |
1 | 12½" | Green Pumpkin eBay 110 Knock Off | |
2 | 14" | Junebug D&M Piranha | |
1 | 16¼" | White Zoom Horny Toad | |
1 | 15½" | White Zoom Horny Toad | |
1 | 10" | White Zoom Horny Toad | |
28 | 14.84" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | X | |
Precipitation | |||
None | X | X | |
Wind | |||
Light - 5 to 10 knots | X | X |
- Air Temp High/Low
- 73.0°F / 58.0°F
- Wind Direction
- NE
- Weather Front
- Today was a warm front.
- Barometer
- -
- Moon Phase
- 85% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Trophy (93)Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
28 Bass 10 Pike (Many missed fish)