GOMH/Platte, MN
GOMH, Lake Place Slop Slip, Western Bay Entrance to past Jenny's
Outing Information
- Date
- Start/End Time
- 5:15am to 1:15pm
- Best Fishing Time
- -
- Rating
- Good
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Largemouth Bass
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 16½" | Bluegill LiveTarget Wake Sunfish | |
1 | 14¼" | White/Chart H2O XPress Ultimate Jerk Shad | |
1 | 15¼" | Copper TT Mad Maxx Frog | |
1 | 15" | White/Chart TT Mad Maxx Frog | |
1 | 13½" | TT Mad Maxx Frog | |
1 | 13½" | Havoc Grass Pig | |
6 | 14.67" |
Northern Pike
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
1 | 19" | White/Chart H2O XPress Ultimate Jerk Shad | |
1 | 22½" | Bone R2S Rover | |
1 | 17" | Copper TT Mad Maxx Frog | |
1 | 22" | White/Chart TT Mad Maxx Frog | |
1 | 18" | Green Pumpkin Havoc Grass Pig | |
2 | 22½" | Bluegill LiveTarget Wake Sunfish | |
1 | 15¾" | Bluegill LiveTarget Wake Sunfish | |
8 | 19.91" |
Gator Bullhead
Caught | Avg Size | Pattern | Optional Fields |
---|---|---|---|
2 | 19" | Crackle H2O XPress Ultimate Jerk Shad | |
2 | 19" |
Weather
Skies | Morning | Afternoon | Evening |
---|---|---|---|
Mostly Sunny | X | X | |
Mostly Cloudy | X | X | |
Cloudy | X | ||
Precipitation | |||
None | X | X | |
Rain - Light | X | ||
Wind | |||
None | X | ||
Very Light - <5 knots | X | ||
Light - 5 to 10 knots | X | ||
Medium - 10 to 15 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- SW
- Weather Front
- Today was a warm front.
- Barometer
- -
- Moon Phase
- 0% Full (New)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
Slop SlipWaypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
1 jump, 2 tooth, 5 bass, 8 pike. 3 Mad Maxx Frogs got bit off and the LIveTarget Wake which I got back. Slop Slip Trip