Winnipesaukee, NH
Sandy-Welch-Diamond
Outing Information
- Date
- Start/End Time
- 6:00am to 10:00am
- Best Fishing Time
- 6:30am to 7:30am
- Rating
- Great
- Classification
- Public
- Water Temp
- 71.0°F
- Water Clarity
- Clear - 5'+ visibility
- Water Level
- -
- User
- Dave Stevens
Pictures
Fish Caught
Rainbow Trout
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 15" | Guide Special pink | |
| 1 | 14" | Guide Special pink | |
| 1 | 14" | Green/lgt green/orange Fishlander | |
| 3 | 14.33" |
Lake Trout
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 14" | Guide Special pink | |
| 1 | 12" | Green/lgt green/orange Fishlander | |
| 2 | 13" |
Landlock Salmon
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 20" | Green/lgt green/orange Fishlander | |
| 1 | 18" | Green/lgt green/orange Fishlander | |
| 2 | 10" | Guide Special pink | |
| 2 | 10" | TG Bloody Nose | |
| 6 | 13" |
Weather
| Skies | Morning | Afternoon | Evening |
|---|---|---|---|
| Sunny | X | ||
| Precipitation | |||
| None | X | ||
| Wind | |||
| Light - 5 to 10 knots | X |
- Air Temp High/Low
- 65.0°F / 75.0°F
- Wind Direction
- -
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 92% Full (Waning gibbous)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
LarryWaypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
No note was saved with this outing.