Grumpy Old Man Hole, MN
GOMH, Culvert
Outing Information
- Date
- Start/End Time
- 6:00am to 8:20am
- Best Fishing Time
- -
- Rating
- Great
- Classification
- Public
- Water Temp
- -
- Water Clarity
- Stained - 1' to 3' visibility
- Water Level
- -
- User
- Dave Maas
Fish Caught
Gator Bullhead
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 1 | 17" | Firetiger Stanley Phantom | |
| 1 | 17" |
Jumpin' Bullhead
| Caught | Avg Size | Pattern | Optional Fields |
|---|---|---|---|
| 2 | 10¼" | Firetiger Stanley Phantom | |
| 3 | 11¼" | Firetiger Stanley Phantom | |
| 1 | 13½" | Firetiger Stanley Phantom | |
| 2 | 14¾" | Firetiger Stanley Phantom | |
| 2 | 15¼" | Firetiger Stanley Phantom | |
| 1 | 11" | Yellow Zoom Horny Toad | |
| 1 | 12½" | Yellow Zoom Horny Toad | |
| 1 | 13" | Yellow Zoom Horny Toad | |
| 1 | 14¼" | Yellow Zoom Horny Toad | |
| 2 | 15" | Yellow Zoom Horny Toad | |
| 1 | 11" | Pink Zoom Super Fluke | |
| 1 | 8¾" | Pink Zoom Super Fluke | |
| 1 | 13" | Pink Zoom Super Fluke | |
| 1 | 10¼" | Pink Zoom Super Fluke | |
| 1 | 15½" | Green Pumpkin Craw Tube | |
| 2 | 11¼" | Green Pumpkin Craw Tube | |
| 23 | 12.59" |
Weather
| Skies | Morning | Afternoon | Evening |
|---|---|---|---|
| Mostly Sunny | X | ||
| Precipitation | |||
| None | X | ||
| Wind | |||
| None | X | ||
| Very Light - <5 knots | X | ||
| Light - 5 to 10 knots | X |
- Air Temp High/Low
- - / -
- Wind Direction
- S
- Weather Front
- -
- Barometer
- -
- Moon Phase
- 20% Full (Waxing crescent)
Other Patterns Tried
No other pattern information for this outing.
Hatches
No hatch information for this outing.
Insect Seining
No seining information for this outing.
Fishing Partners
No fishing partners were saved with this outing.
Waypoints
No waypoints were saved with this outing.
Tides
No tide information was saved with this outing.
Notes
23Jump 1Pike (They missed me!)